News
News
- The Geneva Digest — Issue 011 | Week of 18–22 May 2026 Weekly MENA synthesis: Hormuz closure, Saudi $8.3bn renewable close, FAO fertilizer alarm, JPMC $1.1bn downstream, Gulf SWFs as marginal allocator.
- The Geneva Brief — Issue 045 | Friday, 22 May 2026 Daily MENA intelligence: Hormuz closure deepens, OPEC reshaped by UAE exit, fertilizer crisis bites, JPMC commits $1.1bn, Saudi closes $8.3bn renewables.
- The Geneva Brief — Issue 044 | Thursday, 21 May 2026 Daily MENA intelligence: oil at $105 as Hormuz reopens, urea above $850/t, ex-China rare earths at 4-6x premium, Masdar 5.2 GW solar-storage, Iran sanctions active.
- The Geneva Brief — Issue 043 | Wednesday, 20 May 2026 Daily MENA intelligence: Brent near $106 amid Hormuz risk, UAE exits OPEC, urea +46%, US adds phosphate to critical list, Jordan approves Aqaba green ammonia.
- The Geneva Brief — Issue 042 | Tuesday, 19 May 2026 Daily MENA intelligence: Hormuz waiver talks, rare earths +44%, FAO food index up, Mubadala scales, Saudi–China Jazan green ammonia.
- The Geneva Brief — Issue 041 | Monday, 18 May 2026 Daily MENA intelligence: OPEC+ output, Hormuz risk, urea +60%, Saudi mining licenses +220%, Jordan green ammonia, Egypt–Jordan grid integration.
- The Geneva Brief — Issue 040 | Friday, 15 May 2026 Daily MENA intelligence: Hormuz oil shock persists, Saudi–India fertilizer corridor, Ma’aden $110B mining plan, PIF $9B green bond, Egypt–Jordan 2 GW grid link.
- The Geneva Digest — Issue 010 | Week of 11–15 May 2026 Weekly MENA intelligence synthesis: Hormuz oil shock, Saudi–India fertilizer corridor, Ma’aden $110B minerals plan, PIF $9B green bond, Egypt–Jordan 2 GW grid link.
- The Geneva Brief — Issue 039 | Thursday, 14 May 2026 Daily MENA intelligence: OPEC cuts 2026 demand and UAE exits the bloc; urea hits four-year high; lithium up 50% YTD; PIF $9bn green bond allocated; Masdar 100 GW push.
- The Geneva Brief — Issue 038 | Tuesday, 12 May 2026 Daily MENA intelligence — Hormuz disruption, fertilizer index +30%, OCP Khemisset potash, Gulf SWF recalibration, NEOM Green Hydrogen at 80%+.









